Transaction Status Details
Type | Scheme Name | Date | Amount (₹) | Status |
---|
Type | Scheme Name | Date | Amount (₹) | Status |
---|
REGISTERED OFFICE Bank of India Investment Managers Private Limited, B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400013.
This service is available only on LIVE portal.
This service is available only on LIVE portal.
T = Date of application based on cut-off time
* While these 9 banks are technically enabled to provide real time credit, not all PA/AMC may be integrated with all the banks in which case the date of credit to MF account / unit allotment may happen on T + 1
Sr.No | Bank Name | Day of NAV Applicability | Lumpsum | iSIP | API E-Mandate | |
---|---|---|---|---|---|---|
Net-Banking | Debit Card | |||||
1 | Axis Bank | T* | ✓ | ✓ | ✓ | |
2 | Bank of India | T* | ✓ | ✓ | ✗ | ✓ |
3 | HDFC Bank | T* | ✓ | ✓ | ||
4 | ICICI Bank | T* | ✓ | ✓ | ✓ | ✓ |
5 | Kotak Mahindra Bank | T* | ✓ | ✓ | ✓ | ✓ |
6 | Yes Bank | T* | ✓ | ✓ | ✓ | ✓ |
7 | Airtel Payments Bank | T** | ✓ | ✓ | ||
8 | Andhra Pragathi Grameena Bank | T** | ✓ | ✓ | ||
9 | AU Small Finance Bank | T** | ✓ | ✓ | ✓ | ✓ |
10 | Bandhan Bank Ltd | T** | ✓ | ✓ | ✗ | |
11 | Bank Of Baroda | T** | ✓ | ✓ | ✓ | ✓ |
12 | Bank of Maharashtra | T** | ✓ | ✓ | ✓ | |
13 | Canara Bank | T** | ✓ | ✓ | ||
14 | Catholic Syrian Bank | T** | ✗ | ✓ | ✓ | |
15 | Capital Small Finance Bank Ltd. | T** | ✓ | ✗ | ✓ | |
16 | Central Bank of India | T** | ✓ | ✓ | ||
17 | Chhattisgarh Rajya Gramin Bank | T** | ✗ | |||
18 | City Union Bank | T** | ✓ | ✓ | ✓ | ✗ |
19 | Cosmos Bank | T** | ✓ | ✓ | ||
20 | Dakshin Bihar Gramin Bank erstwhile Madhya Bihar Gramin Bank | T** | ✓ | |||
21 | Development Bank Of Singapore | T** | ✓ | ✓ | ||
22 | DCB Bank Ltd | T** | ✓ | ✓ | ✓ | |
23 | Duetche Bank | T** | ✓ | ✓ | ✓ | |
24 | Dhanlakshmi Bank | T** | ✗ | ✓ | ✓ | |
25 | Equitas Small Finance Bank | T** | ✗ | ✓ | ✓ | |
26 | ESAF Small Finance Bank | T** | ✓ | ✗ | ||
27 | Federal Bank | T** | ✗ | ✓ | ✓ | |
28 | Fincare Small Finance Bank | T** | ✗ | ✓ | ||
29 | Gujarat State Cooperative Bank | T** | ✓ | ✓ | ✓ | |
30 | Himachal Pradesh Gramin Bank | T** | ✓ | |||
31 | HSBC Bank | T** | ✓ | |||
32 | IDBI Bank | T** | ✓ | ✓ | ✓ | ✓ |
33 | IDFC FIRST Bank | T** | ✓ | ✓ | ||
34 | India Post Payment Bank | T** | ✓ | |||
35 | Indian Bank | T** | ✓ | ✓ | ✓ | |
36 | Indian Overseas Bank | T** | ✓ | ✓ | ✗ | |
37 | IndusInd Bank | T** | ✓ | ✓ | ✓ | ✓ |
38 | Jana Small Finance Bank | T** | ✓ | ✓ | ✓ | |
39 | Karnataka Bank Limited | T** | ✓ | ✓ | ✓ | |
40 | Karnataka Vikas Grameena Bank | T** | ✓ | ✗ | ||
41 | Karur Vysya Bank | T** | ✓ | ✓ | ✓ | ✗ |
42 | Kerala Gramin Bank | T** | ✓ | |||
43 | Kurla Nagrik Sahakari Bank Ltd | T** | ✗ | ✓ | ||
44 | Mahesh Sahakari Bank Ltd Pune | T** | ✗ | ✓ | ||
45 | Maharashtra Gramin Bank | T** | ✓ | |||
46 | NSDL Payments Bank | T** | ✓ | ✓ | ||
47 | Punjab National Bank | T** | ✓ | ✓ | ✓ | ✓ |
48 | Punjab & Sind Bank | T** | ✓ | ✗ | ✓ | |
49 | Rajarshi Shahu Sahakari Bank Ltd | T** | ✗ | ✓ | ||
50 | Rajasthan State Co-operative Bank | T** | ✓ | |||
51 | RBL Bank | T** | ✓ | ✓ | ||
52 | Saraswat Bank | T** | ✓ | ✓ | ||
53 | Samurao Vittal Co-operative Bank | T** | ✓ | |||
54 | SBM Bank (India) Ltd | T** | ✓ | ✓ | ✓ | |
55 | Shivalik Small Finance Bank | T** | ✗ | ✓ | ||
56 | South Indian Bank | T** | ✓ | ✓ | ||
57 | STANDARD CHARTERED BANK | T** | ✓ | ✓ | ✓ | ✓ |
58 | State Bank of India | T** | ✓ | ✓ | ✓ | ✓ |
59 | Surat Bank | T** | ✓ | |||
60 | Surax Bank | T** | ✓ | |||
61 | Suryoday Small Finance Bank Ltd. | T** | ✓ | ✓ | ✓ | |
62 | Tamilnad Mercantile bank | T** | ✓ | ✓ | ✓ | |
63 | Tamil Nadu State Apex Co-operative Bank | T** | ✗ | |||
64 | The Adarsh Co Op Urban Bank Ltd | T** | ✗ | ✓ | ||
65 | The Cosmos Co- operative Bank Ltd | T** | ✓ | ✗ | ||
66 | The Chembur Nagarik Sahakari Bank | T** | ✗ | ✓ | ||
67 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | T** | ✓ | ✗ | ||
68 | THE JAMMU AND KASHMIR BANK LTD | T** | ✓ | ✓ | ||
69 | THE JUNAGADH COMMERCIAL CO OP BANK LTD | T** | ✗ | ✓ | ||
70 | THE KALUPUR COMMERCIAL CO OP BANK | T** | ✗ | ✓ | ||
71 | THE NATIONAL CO OP BANK LTD | T** | ✗ | ✓ | ||
72 | THE SOUTH INDIAN BANK LIMITED | T** | ✓ | ✓ | ||
73 | THE SURAT PEOPLES CO OP BANK LTD | T** | ✓ | ✗ | ✓ | |
74 | THE VARACHHA CO OP BANK LTD | T** | ✓ | ✗ | ||
75 | THE ZOROASTRIAN CO OP BANK LTD | T** | ✗ | ✓ | ||
76 | UCO Bank | T** | ✓ | ✓ | ✓ | ✗ |
77 | Ujjivan Small Finance Bank | T** | ✓ | ✓ | ✓ | ✓ |
78 | Union Bank of India | T** | ✓ | ✓ | ✓ | ✓ |
79 | Utkal Gramin Bank | T** | ✓ | ✓ | ||
80 | Utkarsh Small Finance Bank Ltd | T** | ✗ | ✓ | ||
81 | Jio Payments Bank** | Temporary Suspended | ✗ | ✓ | ||
82 | Paytm Payments Bank** | Temporary Suspended | ✗ | ✓ |
Scheme Type | Transaction Type | Cut-Off Time |
---|---|---|
Liquid & Overnight Mutual Funds | Subscription (including switch-in from other schemes) | 1:30 p.m. |
Redemption (including switch-in from other schemes) | 3:00 p.m. | |
All Other Schemes | Subscription (including switch-in from other schemes) | 3:00 p.m. |
Redemption (including switch-in from other schemes) | 3:00 p.m. |
T = SIP date
* MF / NPCI will endevaour to ensure credit is posted to MF account on the same day of debit to investor's account. In certain circumstances, due to delay at Bank's / Payment Aggregator's end, the credit to MF account may and the allotment could get delayed to T + 1.
Important Note: Unit allotment will be subject to receipt of funds in the mutual fund account before the applicable cut-off time (Currently, 3:00 PM)
I/We hereby confirm that the EUIN box has been intentionally left blank by me/us as this is an "execution-only" transaction without any interaction or advice by the employee/relationship manager/sales person of the above distributor or notwithstanding the advice of in-appropriateness, if any, provided by the employee/relationship manager/sales person of the distributor and the distributor has not charged any advisory fees on this transaction.
I/We hereby give my/our consent to share/provide the transactions data feed /unit holdings in respect of my/our investments under DIRECT PLAN in ALL schemes of Bank of India Mutual Fund to the named SEBI-Registered Investment Adviser.